Fulton and Hickman counties, located in West Kentucky, has a variety of existing industry, that is continually expanding and creating more job growth in the area. The Labor Area for Fulton County and Hickman County Economic Development Partnership is made up of Fulton and Hickman counties in Kentucky along with 5 bordering counties in Kentucky and Tennessee.
Employment Status
LABOR MARKET AREA | FULTON COUNTY | HICKMAN COUNTY | ||||||
---|---|---|---|---|---|---|---|---|
Source: U.S. Department of Labor, Bureau of Labor Statistics. | ||||||||
2014 | Mar. 2016 | 2014 | Mar. 2016 | 2014 | Mar. 2016 | |||
Civilian Labor Force | 208,687 | 206,304 | 2252 | 2085 | 2129 | 2166 | ||
Employed | 192,995 | 192,799 | 2063 | 1935 | 1996 | 2036 | ||
Unemployed | 15,692 | 13,505 | 189 | 150 | 133 | 130 | ||
Unemployment Rate (%) | 7.5 | 6.5 | 8.4 | 7.2 | 6.2 | 6.0 |
Employment by Major Industry

Unemployment Rate (%)
YEAR | FULTON COUNTY | HICKMAN COUNTY | LABOR MARKET AREA | KENTUCKY | U.S. |
---|---|---|---|---|---|
2010 | 13.2 | 9.1 | 10.5 | 10.5 | 9.6 |
2011 | 14.6 | 9.8 | 11.3 | 9.5 | 8.9 |
2012 | 15.7 | 8.9 | 10.8 | 8.2 | 8.1 |
2013 | 15.0 | 8.3 | 10.4 | 8.3 | 7.4 |
2014 | 8.4 | 6.2 | 8.2 | 6.5 | 6.2 |
2015 | 7.7 | 5.8 | 7.1 | 5.4 | 5.3 |
For more detailed information on Fulton County Workforce, visit Think Kentucky .
For more detailed information on Hickman County Workforce, visit Think Kentucky .