Public School District Enrollments, 2014 - 2015
School System | Total Enrollment | Pupil to Teacher Ratio |
---|---|---|
Fulton County Schools | 519 | 13.3 |
Fulton Independent Schools | 369 | 13.2 |
Hickman County Schools | 739 | 13.2 |
Education Attainment
TOTAL LABOR AREA* | FULTON COUNTY | HICKMAN COUNTY | |||||||
---|---|---|---|---|---|---|---|---|---|
Labor area: Fulton, Hickman, Graves & Carlisle counties in KY, and Obion, Lake & Weakley in TN .Source: U.S. Census Bureau | |||||||||
Number | Percent | Number | Percent | Number | Percent | ||||
Population 25 years & over | 86,986 | 100% | 5,111 | 100% | 3,734 | 100% | |||
High School Graduate (includes equivalency) | 33,532 | 38.5% | 1,991 | 39% | 1,459 | 39.1% | |||
Some College, No Degree | 14,702 | 16.9% | 873 | 17.1% | 523 | 14% | |||
Associate Degree | 2,535 | 2.9% | 101 | 2% | 96 | 2.6% | |||
Bachelor's Degree | 6,219 | 7.1% | 329 | 6.4% | 152 | 4.1% | |||
Graduate or Professional Degree | 4,150 | 4.8% | 259 | 5.1% | 175 | 4.7% | |||
Average Percent High School Graduate or Higher | 68% | - | 69.5 | - | 64.4 | ||||
Average Percent Bachelor's Degree or Higher | 11% | - | 11.5 | - | 8.8 | - |
Regional higher education colleges and universities
with over 2000 enrollment:
- The University Of Tennessee-Martin | (about 10 miles; MARTIN, TN; Full-time enrollment: 7042)
Visit the website. - Murray State University | (about 32 miles; MURRAY, KY; enrollment: 11207)
Visit the website. - Union University | (about 56 miles; JACKSON, TN; FT enrollment: 2,717)
Visit the website. - Jackson State Community College | (about 62 miles; JACKSON, TN; enrollment: 4,928)
Visit the website. - Southeast Missouri State University | (about 75 miles; CAPE GIRARDEAU, MO; enrollment: 12087)
Visit the website. - Southern Illinois University-Carbondale | (about 86 miles; CARBONDALE, IL; enrollment: 17,989)
Visit the website. - John A Logan College | (about 89 miles; CARTERVILLE, IL; FT enrollment: 7,364)
Visit the website. - West Kentucky Community & Technical College
Visit the website.
Regional technical and trade schools:
- Fulton County ATC | (Hickman, KY; Full-time enrollment: 186)
Visit the website. - Mayfield/Graves County ATC | (about 20 miles; Mayfield, KY; enrollment 374)
- Murray/Calloway County ATC | (about 32 miles; Murray, KY; enrollment: 280)
Visit the website. - Marshall County Area Vocational Education Center | (about 62 miles; Benton, KY; enrollment: 811)
- Ballard County CTC | (about 38 miles; Barlow, KY, enrollment 343)
- Paducah ATC | (about 41 miles; Paducah, KY, enrollment 551)